★ Saturday includes children and plus-ones. Juan* and Nassim* counted once as a couple.
29 alumni yes. ~35 adults estimated. Open event — table vs. entrance-only still TBD (see Open Items).
| # | Name | From | Adults | Certainty | Notes |
|---|---|---|---|---|---|
| 1 | Armando Piedra | Vienna | 1 | 100% | |
| 2 | Igor Medan | Vienna | 1 | 100% | |
| 3 | Natascha Wickramasinghe | Vienna | 1 | 100% | |
| 4 | Petra Benkö | Vienna | 2 | 100% | Dress code? |
| 5 | Amdy | Budapest | 1 | 100% | |
| 6 | Olivier Herold | France | 1 | 100% | Tentative — depends on flights |
| 7 | Christine Juen | Vienna | 1 | 100% | |
| 8 | Martin Kuen | Vienna | 2 | 100% | |
| 9 | Nassim Mafi * | Klosterneuburg | 2 | 100% | |
| 10 | Paola Scarone | Montreal | 2 (with sister) | 100% | Late arrival likely |
| 11 | Giacomo Strazzeri | Italy | 1 | 100% | |
| 12 | Bonni Syeda | Klosterneuburg | 1 | 100% | Flies Saturday AM |
| 13 | Cosima Eggers | Vienna | 1 | 100% | |
| 14 | Sophia Allsopp | UK | 2 | 100% | |
| 15 | Pamela S. Iyer | Dublin | 1 | 100% | Meeting VIS ladies first — may be late |
| 16 | Saskia Konz | Vienna | 1 | 100% | |
| 17 | Juan Vetere Arellano * | Klosterneuburg | 2 | >90% | Table vs. entrance TBD |
| 18 | Sami Torstila | Finland | 1 | >90% | |
| 19 | Timothy Dyson | Vienna | 2 | >90% | |
| 20 | Virva Elomaa | Finland | 1 | >90% | |
| 21 | Nazem Tartousi | Vienna | 2 | >90% | |
| 22 | Khalil Madhoun | Vienna | ? | >90% | No count provided |
| 23 | Aida Rageai | Washington DC | 1 | >90% | |
| 24 | Salwan Alkaraguli | Ottawa | 2 | >75% | With brother Waseem |
| 25 | Akiko-Kathrin Uriu | Mostviertel | 1 | >75% | Depends on work rota (June) |
| 26 | Sergio F. | "Machupichu" ⚠️ | 2 | >75% | No real location given |
| 27 | Dorit Rosenberg | Houston TX | 1 | >75% | No accom booked |
| 28 | Dergham Owainati | Canada | 2 | ~50% | May bring 5 total |
* Juan and Nassim are a couple — counted once when they list each other as plus-one.
31 alumni yes. Realistic headcount including families: 50–65 people. Weather backup plan needed above 60.
| Name | From | People incl. kids | Certainty | Dietary |
|---|---|---|---|---|
| Armando Piedra | Vienna | 2 | 100% | — |
| Igor Medan | Vienna | 1 | 100% | — |
| Natascha Wickramasinghe | Vienna | ? | 100% | Vegan |
| Petra Benkö | Vienna | 2 | 100% | — |
| Amdy | Budapest | 1 | 100% | — |
| Olivier Herold | France | 1–2 | 100% | — |
| Christine Juen | Vienna | 3 | 100% | — |
| Nassim Mafi * | Klosterneuburg | 4 | 100% | — |
| Humberto Gonzalez | Zurich | 2 | 100% | — |
| Elianna Dayle | UK | 1 | 100% | — |
| Kurda Alkadhi-Pesl | Vienna | 2 | 100% | — |
| Shokoufa Azarnia-Medan | Klosterneuburg | 2 | 100% | — |
| Martin Kuen | Vienna | 1 | 100% | — |
| Paola Scarone | Montreal | 2 | 100% | — |
| Giacomo Strazzeri | Italy | 1 | 100% | No cheese |
| Cosima Eggers | Vienna | 1 | 100% | — |
| Sophia Allsopp | UK | 3 | 100% | — |
| Mark Lewis | Ireland | 2 | 100% | — |
| Saskia Konz | Vienna | 1 | 100% | Vegetarian |
| Juan Vetere Arellano * | Klosterneuburg | 4 | >90% | — |
| Sami Torstila | Finland | 1 | >90% | — |
| Reya Koppel | London | 2 | >90% | — |
| Zeynep Ogut Pegg | Vienna | 1 | >90% | — |
| Timothy Dyson | Vienna | 1–3 | >90% | — |
| Virva Elomaa | Finland | 1 | >90% | — |
| Nazem Tartousi | Vienna | 1 | >90% | No pork |
| Aida Rageai | Washington DC | 1 | >90% | — |
| Alex Strohmayer | Vienna | 1 | >90% | No pork |
| Akiko-Kathrin Uriu | Mostviertel | 1 | >75% | GF·nut-free·veg·no raw |
| Dorit Rosenberg | Houston | 1 | >75% | — |
| Dergham Owainati | Canada | 5 | ~50% | Kids included |
* Juan and Nassim counted once as a couple.
School visit: 32 alumni yes. Strandcafe lunch: 34 alumni yes — ~43 people total. This is the highest-attendance event. Group reservation urgently needed.
32 alumni yes. ~40 people estimated. Group reservation at Sirbu not yet confirmed. Pamela S. Iyer — Sunday depends on whether she's still in Vienna. Dergham (5 ppl, ~50%) — treat as upside only.
| # | Name | From | Certainty | Thu | Fri | Sat | Sun | Accom |
|---|---|---|---|---|---|---|---|---|
| 1 | Armando Piedra | Vienna | 100% | ✓ | ✓ | ✓ | ✓ | Local |
| 2 | Igor Medan | Vienna | 100% | ✓ | ✓ | ✓ | ✓ | Local |
| 3 | Natascha Wickramasinghe | Vienna | 100% | ✓ | ✓ | ✓ | ✓ | Local |
| 4 | Petra Benkö | Vienna | 100% | ✓ | — | ✓ | ✓ | Local |
| 5 | Pat W | Vienna | >90% | — | ✓ | — | — | Local |
| 6 | Amdy | Budapest | 100% | ✓ | ✓ | ✓ | — | Needed |
| 7 | Dergham Owainati | Canada | ~50% | ✓ | ✓ | ✓ | ✓ | Needed |
| 8 | Olivier Herold | France | 100% | ✓ | ✓ | ✓ | ✓ | Needed |
| 9 | Christine Juen | Vienna | 100% | ✓ | ✓ | ✓ | ✓ | Local |
| 10 | Juan Vetere Arellano * | Klosterneuburg | >90% | ✓ | ✓ | ✓ | ✓ | Local |
| 11 | Sami Torstila | Finland | >90% | ✓ | ✓ | ✓ | ✓ | Needed |
| 12 | Salwan Alkaraguli | Ottawa | >75% | ✓ | ✓ | — | ✓ | Needed |
| 13 | Reya Koppel | London | >90% | — | ✓ | ✓ | ✓ | Booked |
| 14 | Khalil Madhoun | Vienna | >90% | ✓ | ✓ | — | — | Local |
| 15 | Humberto Gonzalez | Zurich | 100% | ✓ | ✓ | ✓ | ✓ | Booked |
| 16 | Elianna Dayle | UK | 100% | — | ✓ | ✓ | ✓ | Booked |
| 17 | Kurda Alkadhi-Pesl | Vienna | 100% | — | ✓ | ✓ | ✓ | Local |
| 18 | Zeynep Ogut Pegg | Vienna | >90% | — | ✓ | ✓ | ✓ | Local (host) |
| 19 | Shokoufa Azarnia-Medan | Klosterneuburg | 100% | — | ✓ | ✓ | ✓ | Local |
| 20 | Martin Kuen | Vienna | 100% | ✓ | ✓ | ✓ | ✓ | Local |
| 21 | Timothy Dyson | Vienna | >90% | ✓ | — | ✓ | ✓ | Local |
| 22 | Virva Elomaa | Finland | >90% | ✓ | ✓ | ✓ | ✓ | Booked |
| 23 | Nassim Mafi * | Klosterneuburg | 100% | ✓ | ✓ | ✓ | ✓ | Local |
| 24 | Paola Scarone | Montreal | 100% | ✓ | ✓ | ✓ | ✓ | Booked |
| 25 | Giacomo Strazzeri | Italy | 100% | ✓ | ✓ | ✓ | ✓ | Booked |
| 26 | Bonni Syeda | Klosterneuburg | 100% | ✓ | ✓ | — | — | Local |
| 27 | Cosima Eggers | Vienna | 100% | ✓ | — | ✓ | ✓ | Local |
| 28 | Sophia Allsopp | UK | 100% | ✓ | ✓ | ✓ | ✓ | Booked |
| 29 | Nazem Tartousi | Vienna | >90% | ✓ | ✓ | ✓ | ✓ | Local |
| 30 | Mark Lewis | Ireland | 100% | — | ✓ | ✓ | ✓ | Needed |
| 31 | Akiko-Kathrin Uriu | Mostviertel | >75% | ✓ | ✓ | ✓ | ✓ | Parents' place |
| 32 | Sergio F. | "Machupichu" ⚠️ | >75% | ✓ | — | — | — | Unknown |
| 33 | Aida Rageai | Washington DC | >90% | ✓ | ✓ | ✓ | ✓ | Booked |
| 34 | Dorit Rosenberg | Houston TX | >75% | ✓ | ✓ | ✓ | ✓ | Needed |
| 35 | Pamela S. Iyer | Dublin | 100% | ✓ | — | — | Maybe | Booked |
| 36 | Saskia Konz | Vienna | 100% | ✓ | ✓ | ✓ | ✓ | Local |
| 37 | Alex Strohmayer | Vienna | >90% | — | ✓ | ✓ | ✓ | Local |
* Juan and Nassim are a couple — counted once when they list each other as plus-one.
5 respondents not fully committed. Profiles, risk levels, and recommended actions below.
~43 people. Highest-attendance event. No reservation confirmed. First call to make.
~40 people. Group reservation + deposit requirements need confirming with Sirbu directly.
28+ interested. Top votes: Alte Donau boating, relaxed drinks, Prater/Fischerbräu. Lock venue before promoting.
Garden party is outdoor. Contingency needed if 55–65 people and rain — indoor space or tent rental above 50 pax.
No public deadline set yet. Recommend hard cutoff June 20 with "after this, no promises we can fit you in" framing.
Asked about: Fella Hacini, Ken Haughan, Pat Wiegele (already RSVP'd as "Pat W"). Confirm who's been contacted.
Someone needs to collect, curate, and prepare the Saturday slideshow. Assign a volunteer now.
7 need accommodation, 2–3 locals offered to host. Handle privately via one committee member.
Juan flagged: reserved table (minimum consumption) or just show up? ~29 adults. Decide before promoting Thursday.
Petra raised this. Decide: individual bills, group kitty, or pre-paid per head. Avoids awkwardness on the day.
19 of 28 show up regardless. The format question is really about the remaining 9 more selective people.
No reservation, no capacity limit, zero logistics overhead after a full Friday of school visit + lunch.
Unique and memorable but weather-dependent and needs advance booking for 25+. Best with a local coordinator.
Classic Vienna, walkable, large groups, dinner + drinks. Strong VIS-era nostalgia. No reservation needed.
Main venue (Prater/Fischerbräu or garden bar) + optional late-night karaoke add-on. Covers all camps, nobody forced into anything.